Description
Size in Centimeters
| Size | Body Length Back | Shoulder Width | Chest | Hem | Sleeve Length | Rib | Neckline |
| size0 | 57 | 38 | 86 | 88 | 13 | 13.5 | 48 |
| size1 | 59 | 40 | 90 | 92 | 14 | 14 | 49 |
| size2 | 63 | 44 | 96 | 98 | 17 | 16.5 | 53 |
| size3 | 65 | 47 | 102 | 104 | 18 | 17 | 54 |
| size4 | 67 | 50 | 108 | 110 | 19 | 17.5 | 55 |






